2022 Board of Trustees election Community Voting period

Thank you for asking! Wikipedia in Japanese data:

Most underrepresented Eligible Voters % of voters - % of electorate
ja.wikipedia.org 3406 65 -3.291%
ru.wikipedia.org 2882 121 -1.009%
zh.wikipedia.org 2301 96 -0.822%
ko.wikipedia.org 526 6 -0.617%
it.wikipedia.org 2030 94 -0.475%
www.wikidata.org 713 26 -0.355%
hu.wikipedia.org 435 15 -0.240%
vi.wikipedia.org 390 13 -0.227%
hy.wikipedia.org 177 3 -0.181%
sv.wikipedia.org 496 21 -0.169%
Lowest turnout (at least 100 eligible) Eligible Voters Turnout %
ko.wikipedia.org 526 6 1.141%
hy.wikipedia.org 177 3 1.695%
ja.wikipedia.org 3406 65 1.908%
da.wikipedia.org 143 3 2.098%
et.wikipedia.org 104 3 2.885%
no.wikipedia.org 229 7 3.057%
vi.wikipedia.org 390 13 3.333%
hu.wikipedia.org 435 15 3.448%
www.wikidata.org 713 26 3.647%
en.wiktionary.org 263 10 3.802%

Compared to a few days ago (see above) the number of votes has increased, but the % of votes compared with the rest has slightly decreased.

EDIT: @Omotecho HOWEVER, last year after 8 days of voting, Wikipedia in Japanese had 33 votes and now you have 65. This is a big improvement! On the other hand, the curve of votes last year was very interesting, and after an impressive final sprint the number of votes was 175 in the end. How will this compare with the results this year? (Gosh, why is it that Japanese stories are always interesting until the last minute?) :sweat_smile:

3 Likes